Glossary
Term | Description |
---|---|
Account Holder | A legal person who is approved as an Account Holder in the Puro.earth Platform. |
Asset | An electronic document, which records the attributes of CO2 Removal from a registered production facility. |
Beneficiary | A legal person who is named as the benefitting party of an Asset Retirement. The Beneficiary is the sole owner of the Attributes represented by the Assets, which are Retired for its benefit. Examples of beneficiaries might include, but are not limited to: companies, public entities, private or public organizations. |
Bundle | A bundle is a collection of at least one Asset and is defined in the registry by the certificate numbers of the first and last Assets in the bundle such that the first and last numbers are inclusive; ie., a bundle, with a starting number of 10 and ending number of 20, represents 11 assets. The registry creates a bundle when at least one Asset is issued to a supplier. New bundles are created whenever a bundle of more than one Asset is split into one or more smaller bundles as a result of transfer or retirement transactions. |
Certificate Id | The certificate Id encodes different properties of the certificates separated with an underscore. See the Certificate Id section for details. |
Inventory | A Trader's listable assets in the Sales Channel. |
Credit Type | Credit type indicates an attribute related to certificates such as compliance to regulation or durability. |
Methodology | The Methodology provides procedures to verify the compliance of CO2 Removal activity with the Removal Method. Refer to the Puro General Rules in the Document library for a more detailed description. |
Offramp Assets | The act of transferring Assets out from the Sales Channel into an Account Holder's Account. |
Puro.earth Platform Agreement signed Trader | A Trader who has signed the Puro.earth Platform Agreement giving the Trader access to the Puro.earth Platform and Puro Registry as an Account Holder. |
Retirement | The Retirement of an Asset from circulation by realizing its value and making the Beneficiary of the Retirement the sole owner of the CO2 Removal Attributes. |
Sales Channel | A marketplace, exchange, value-added reseller (VAR), etc. in which Puro.earth-issued assets can be sold. |
Segregated Account | Traders inventory within a Sales Channel resides in a Segregated Account in the registry. Only the Sales Channel can initiate transfer and retirement transactions on the assets within the Segregated Accounts reserved for the Sales Channels. |
Supplier | An Account Holder registering a Production Facility capable of CO2 Removal according to the relevant Removal Method specific Methodology. |
Trade Report | A report consisting of traded Assets, seller, buyer, Trade Value, and other details of the trade. |
Trade Value | The total monetary value of a trade of Assets between the seller and the buyer. Trade Value = trade volume * trade price per Asset. |
Trader | A Sales Channel's own customer/actor trading Assets in the Sales Channel. |
Trader Onboarding Request | A request by an Account Holder to onboard as a Trader into the Sales Channel. |
Transaction approval | Every Trade Report and Retirement requires an approval of the selling party if the selling party is a Puro.earth Platform Agreement signed Trader. Until the underlying transaction has been approved or rejected, the Trade/Retirement Task is considered to be pending. |
User | The actor using the API. Not to be confused with a Trader. |
Certificate Id
Certificate Ids of a bundle is exposed through the certificates
attribute, for example:
{
"volume": 100,
...
"certificates": "PURO_PR_CORC100+_FI_577166_2020_055a3fbe-eabc-4535-b9cf-1028e7d18f89_1-100"
}
The certificate Id encodes different properties of the certificates separated with an underscore (_
).
Field | Description | Example |
---|---|---|
Standard | Abbreviation of the Carbon Removal Program. | PURO |
Registry Id | Identifier of the Registry. | PR |
Credit Type | Credit type of the certificate. This is a human readable form of the credit type, the creditTypeId is the machine readable form of the same data. | CORC100+ |
Country Code | Production Facility country code. 2 letter alphabetical country code as per ISO 3166. | FI |
Production Facility Code | 6 character unique code for the Production Facility. | 577166 |
Vintage | Production vintage of the certificate. | 2020 |
Issuance Id | Issuance transaction's Id of the certificates. | 055a3fbe-eabc-4535-b9cf-1028e7d18f89 |
Serial Number | Generated serial number for the issued certificates. The serial number together with the Issuance Id gives a unique identifier to each credit. | 1-100 |
Serial Number
The Serial Number indicates the range of certificates in a bundle. For example, a bundle with 100 certificates will have
a Serial Number from 1 to 100. Previously, the Serial Number was composed of a GSRN and a sequential number with leading
zeros, such as 643002406555908611
+ 000000000001
. This format will be preserved for the existing certificates and
bundles. However, for any new certificates, the Serial Number will start from 1 and end with N where N is the number of
issued certificates, and as such the numeric ranges won't be globally unique any more by themselves.